| Report Analysis: | |||
| Component | Recommendation | ||
| Microsoft Exchange Information Store is at it's size limit | Have everybody delete old email messages,
and empty their "Deleted Items" folders.
OR Upgrade to Exchange 2003 Service Pack 2 (provides 72 GB limit, rather than current 16 GB limit) |
||
| Weekly Critical Component Status: | |||
| Date | Critical Component | Status | Resolution |
| 06-05-06 | Server Antivirus Definitions | Current | NA |
| Email Antivirus Definitions | Current | NA | |
| Raid Status | Optimal | NA | |
| Backup Quick Check | 4 Passed 1 Failed | NA | |
| Information Store Size | 16/16 GB | NA | |
| 06-12-06 | Server Antivirus Definitions | Current | NA |
| Email Antivirus Definitions | Current | NA | |
| Raid Status | Optimal | NA | |
| Backup Quick Check | 5 Passed 0 Failed | NA | |
| Information Store Size | 16/16 GB | NA | |
| 06-19-06 | Server Antivirus Definitions | Current | NA |
| Email Antivirus Definitions | Current | NA | |
| Raid Status | Optimal | NA | |
| Backup Quick Check | 5 Passed 0 Failed | NA | |
| Information Store Size | 16/16 GB | NA | |
| 06-26-06 | Server Antivirus Definitions | Current | NA |
| Email Antivirus Definitions | Current | NA | |
| Raid Status | Optimal | NA | |
| Backup Quick Check | 5 Passed 0 Failed | NA | |
| Information Store Size | 16/16 GB | NA | |
| 07-03-06 | Server Antivirus Definitions | Current | NA |
| Email Antivirus Definitions | Current | NA | |
| Raid Status | Optimal | NA | |
| Backup Quick Check | 3 Passed 2 Failed | NA | |
| Information Store Size | 16/16 GB | NA | |
| Server Name | Drive | Capacity(Mb) | Used Space(Mb) | Free Space(Mb) | % Free | Free Space Meter |
| SERVER01 | C: | 11,315 | 9,266 | 2,049 | 18.11 |
|
| D: | 127,599 | 110,608 | 16,991 | 13.32 |
|
| M: | 127,599 | 110,608 | 16,991 | 13.32 |
|
| Server Name | Total Phys(Kb) | Avail Phys(Kb) | Total Page(Kb) | Avail Page(Kb) | % Avail | Avail Meter |
| SERVER01 | 2,620,948 | 721,944 | 6,045,356 | 4,117,000 | 68.10 |
|
| Server Name: | SERVER01 |
| IP Address: | 000.000.000.000 |
| Description: | ACME SERVER01 |
| Details: | OS: Microsoft Windows NT Server 5.0 (2195) Service Pack 4 |
| Processor: Intel Pentium | |
| Number of Processors: 2 | |
| Physical RAM: 2,048.00MB |
| Counter | Object | Samples | Minimum | Maximum | Average |
| Copy Read Hits % | Cache | (44,542) | 0.00 | 100.00 | 98.18 |
| Percentage of requests answered from memory cache, represents efficiency of RAM memory use | |||||
| Counter | Object | Samples | Minimum | Maximum | Average |
| % Free Space | LogicalDisk (C:) | (44,542) | 15.77 | 18.52 | 18.02 |
| Percentage of free space available on the C: drive | |||||
| | |||||
| Free Megabytes | LogicalDisk (C:) | (44,542) | 1,784.00 | 2,096.00 | 2,039.25 |
| Megabytes of free space available on the C: drive | |||||
| | |||||
| Counter | Object | Samples | Minimum | Maximum | Average |
| % Free Space | LogicalDisk (D:) | (44,542) | 11.50 | 13.98 | 13.19 |
| Percentage of free space available on the D: drive | |||||
| | |||||
| Free Megabytes | LogicalDisk (D:) | (44,542) | 14,669.00 | 17,834.00 | 16,834.91 |
| Megabytes of free space available on the D: drive | |||||
| | |||||
| Counter | Object | Samples | Minimum | Maximum | Average |
| Available MBytes | Memory | (44,542) | 9.00 | 1,765.00 | 543.56 |
| Megabyes of free RAM memory available | |||||
| | |||||
| Cache Bytes Peak | Memory | (44,542) | 117,141,504.00 | 521,412,608.00 | 479,332,409.75 |
| Amount of physical memory used for cache | |||||
| | |||||
| Pages/sec | Memory | (44,542) | 0.07 | 1,612.12 | 64.65 |
| A high number here indicates insufficient RAM | |||||
| | |||||
| Counter | Object | Samples | Minimum | Maximum | Average |
| % Usage | Paging File (_Total) | (44,542) | 1.38 | 37.85 | 24.74 |
| A high number here represents insufficient RAM | |||||
| | |||||
| % Usage Peak | Paging File (_Total) | (44,542) | 1.48 | 37.86 | 26.77 |
| A high number here represents insufficient RAM | |||||
| | |||||
| Counter | Object | Samples | Minimum | Maximum | Average |
| % Disk Read Time | PhysicalDisk (_Total) | (44,542) | 39.76 | 4,015.64 | 67.53 |
| Percent of the time the server spends reading from the hard disk | |||||
| | |||||
| % Disk Time | PhysicalDisk (_Total) | (44,542) | 1.51 | 5,579.76 | 117.41 |
| Percent of the time the server spends reading and writing to and from the hard disk | |||||
| | |||||
| % Disk Write Time | PhysicalDisk (_Total) | (44,542) | 1.51 | 5,417.74 | 49.87 |
| Percent of the time the server spends reading from the hard disk | |||||
| | |||||
| Avg. Disk Queue Length | PhysicalDisk (_Total) | (44,542) | 0.02 | 55.80 | 1.17 |
| Avg. number of read/write requests waiting for the disk | |||||
| | |||||
| Counter | Object | Samples | Minimum | Maximum | Average |
| % Processor Time | Processor (_Total) | (44,542) | 1.24 | 89.60 | 8.50 |
| Percentage of processor utilization | |||||
| | |||||
| Counter | Object | Samples | Minimum | Maximum | Average |
| Processor Queue Length | System | (44,542) | 0.00 | 65.00 | 0.72 |
| Number of requests waiting to be processed | |||||
| | |||||
| Counter | Object | At Time | Last Value | ||
| System Up Time | System | 06/30/06 23:49:40 | 282,086.62 |
||
| Time since last system shutdown in seconds (divide by 86,400 to get time in days) | |||||
Report provided by LanTech, LLC
Network Design and Implementation

www.lantechllc.com